BMA Medical Student representatives 2008-09
| School | Representative | Role | |
| Aberdeen | Vacant | MSC rep | |
| Kristian Turnbull | ISC chair | ||
| Barts and the London | Nikki Chow | MSC rep | |
| Mally Scott | ISC chair | ||
| Belfast | Gerard Millen | MSC rep | |
| Neil Cunningham | ISC chair | ||
| Birmingham | ![]() |
Dominic Haigh | MSC rep |
| Kushalini Ragubathy | ISC chair | ||
| Brighton and Sussex | ![]() |
Paul Zeun | MSC rep |
| Vishal Narwani | ISC chair | ||
| Bristol | ![]() |
Lucy Joslin | MSC rep |
| Laura Halliday | ISC chair | ||
| Cambridge | Nicholas Swetenham | MSC rep | |
| Wil Watson | ISC chair | ||
| Cardiff Swansea | Vacant | MSC rep | |
| Vacant | ISC chair, Swansea | ||
| Dundee | Naomi Kerins | MSC rep | |
| Vacant | ISC chair | ||
| Edinburgh | Vanessa Jessop | MSC rep | |
| Mori Mansouri | ISC chair | ||
| GKT | Louise McMenemy | MSC rep | |
| Noorie Boodoo | ISC chair | ||
| Glasgow | Claire Wilson | MSC rep | |
![]() |
Ling Zhang | ISC chair | |
| HYMS | Brook Adams | MSC rep | |
| Stephanie Lomax | ISC chair | ||
| Imperial | ![]() |
Najette Ayadi O'Donnell | MSC rep |
| Mark Chamberlain | ISC chair | ||
| Keele | Vacant | MSC rep | |
| Vacant | ISC chair | ||
| Leeds | Alex Griffiths | MSC rep | |
| Henna Anwar | ISC chair | ||
| Leicester | ![]() |
Qashif Anwar | MSC rep |
| Ayeshah Ali | ISC chair | ||
| Liverpool | Peter Orton | MSC rep | |
| Esohe Omoregie | ISC chair | ||
| Manchester | Nicola Payne | MSC rep | |
![]() |
Helen Kroening | ISC chair | |
| Newcastle Durham | ![]() |
Gregory Morris | MSC rep |
| Charlotte Foley | ISC chair, Newcastle | ||
| Vacant | ISC chair, Durham | ||
| Nottingham/Derby | Vacant | MSC rep | |
| Kathleen Cooper | ISC chair, Nottingham | ||
| Vacant | ISC chair, Derby | ||
| Oxford | Gorav Wali | MSC rep | |
| William Rattenberry | ISC chair | ||
| Peninsula | Matthew Izett | MSC rep | |
| Vacant | ISC chair, Truro | ||
| Holly Baker | ISC chair, Plymouth | ||
| Tabara Dione | ISC chair, Exeter | ||
| RFUCMS | Victoria Nowak | MSC rep | |
| Daniel Swerdlow | ISC chair | ||
| Sheffield | Ben Yates | MSC rep | |
![]() |
Charlotte Rudd | ISC chair | |
| Southampton | Michael Pope | MSC rep | |
| Sarah McVeigh | ISC chair | ||
| St Andrews | Bobbie King | MSC rep | |
| Alex Shaw | ISC chair | ||
| St George's | ![]() |
Nicholas Lelos | MSC rep |
| Alex Shapson-Coe | ISC chair | ||
| UEA | ![]() |
James Tidder | MSC rep |
| Shing Kwok | ISC chair | ||
| Warwick | Simon Rougheen | MSC rep | |
| Martin Smith | ISC chair | ||